<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lava Protocols</title>
	<atom:link href="http://lavaprotocols.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lavaprotocols.com/main</link>
	<description>Active Info Flow</description>
	<lastBuildDate>Mon, 20 May 2013 03:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Download the Free Guide for Successful Twitter Ad Campaigns!</title>
		<link>http://lavaprotocols.com/main/?p=2759</link>
		<comments>http://lavaprotocols.com/main/?p=2759#comments</comments>
		<pubDate>Mon, 20 May 2013 03:46:21 +0000</pubDate>
		<dc:creator>carlotta</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2759</guid>
		<description><![CDATA[Creating successful Twitter ads not only includes targeted copy, placement and budget, but a well-rounded approach to social media strategy, including social media listening, engagement, measurement, analysis and scalability. You’ll learn the best ways to create a scalable Twitter campaign to effectively reach your audience’s Twitter streams in order to drive real results. Click here [...]]]></description>
			<content:encoded><![CDATA[<p>Creating successful Twitter ads not only includes targeted copy, placement and budget, but a well-rounded approach to social media strategy, including social media listening, engagement, measurement, analysis and scalability.</p>
<p>You’ll learn the best ways to create a scalable Twitter campaign to effectively reach your audience’s Twitter streams in order to drive real results.</p>
<p><a href="http://www.salesforcemarketingcloud.com/resources/ebooks/the-guide-to-successful-twitter-ad-campaigns/">Click here to download the &#8220;Guide for Successful Twitter Ad Campaigns&#8221; by Marketing Cloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSuite Customer Success Story by ESET</title>
		<link>http://lavaprotocols.com/main/?p=2755</link>
		<comments>http://lavaprotocols.com/main/?p=2755#comments</comments>
		<pubDate>Fri, 17 May 2013 03:43:17 +0000</pubDate>
		<dc:creator>carlotta</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2755</guid>
		<description><![CDATA[ESET is a $150MM global provider of antivirus software. Their Ecommerce revenue has grown tenfold since switching to cloud NetSuite from Quickbooks, ACT and Goldmine. By running ERP in the NetSuite cloud, ESET is more agile, integrated, and efficient.]]></description>
			<content:encoded><![CDATA[<p>ESET is a $150MM global provider of antivirus software. Their Ecommerce revenue has grown tenfold since switching to cloud NetSuite from Quickbooks, ACT and Goldmine. By running ERP in the NetSuite cloud, ESET is more agile, integrated, and efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don`t Miss the Overview Demo of Sales Cloud!</title>
		<link>http://lavaprotocols.com/main/?p=2750</link>
		<comments>http://lavaprotocols.com/main/?p=2750#comments</comments>
		<pubDate>Thu, 16 May 2013 00:56:00 +0000</pubDate>
		<dc:creator>carlotta</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2750</guid>
		<description><![CDATA[Get to know Sales Cloud, the world&#8217;s #1 CRM sales application from salesforce.com with this Overview Demo. Featuring: Contact management Deal tracking Forecasts Real time dashboards and analytics Data.com customer insights Email integration Social and collaborative sales with Chatter Mobile selling on iPad, iPhone, Android Sell to your customers in a whole new way&#8211;increase sales [...]]]></description>
			<content:encoded><![CDATA[<p>Get to know Sales Cloud, the world&#8217;s #1 CRM sales application from salesforce.com with this Overview Demo.</p>
<p>Featuring:<br />
Contact management<br />
Deal tracking<br />
Forecasts<br />
Real time dashboards and analytics<br />
Data.com customer insights<br />
Email integration<br />
Social and collaborative sales with Chatter<br />
Mobile selling on iPad, iPhone, Android</p>
<p>Sell to your customers in a whole new way&#8211;increase sales productivity, boost lead conversion, improve win rates, and achieve ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce for the Financial Services Industry</title>
		<link>http://lavaprotocols.com/main/?p=2742</link>
		<comments>http://lavaprotocols.com/main/?p=2742#comments</comments>
		<pubDate>Wed, 15 May 2013 01:29:34 +0000</pubDate>
		<dc:creator>carlotta</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2742</guid>
		<description><![CDATA[To compete today, companies across financial markets must connect with clients on a deeper level. Salesforce helps you better engage and delight clients to produce higher-value services and a fiercely loyal client base.]]></description>
			<content:encoded><![CDATA[<p>To compete today, companies across financial markets must connect with clients on a deeper level. Salesforce helps you better engage and delight clients to produce higher-value services and a fiercely loyal client base.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming your Business with Salesforce: A Case Study</title>
		<link>http://lavaprotocols.com/main/?p=2733</link>
		<comments>http://lavaprotocols.com/main/?p=2733#comments</comments>
		<pubDate>Tue, 14 May 2013 06:19:29 +0000</pubDate>
		<dc:creator>carlotta</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Salesforce Updates]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2733</guid>
		<description><![CDATA[Retailers know better than anyone how radically consumer behavior is changing—and how always-connected shoppers present new opportunities to build your brand. With Salesforce, everyone from HQ to buyers to store associates can work together to create great experiences for consumers across every channel while helping your business grow.]]></description>
			<content:encoded><![CDATA[<p>Retailers know better than anyone how radically consumer behavior is changing—and how always-connected shoppers present new opportunities to build your brand. With Salesforce, everyone from HQ to buyers to store associates can work together to create great experiences for consumers across every channel while helping your business grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take A  Look at Salesforce.com&#8217;s Brand New Chatter Demo!</title>
		<link>http://lavaprotocols.com/main/?p=2718</link>
		<comments>http://lavaprotocols.com/main/?p=2718#comments</comments>
		<pubDate>Mon, 13 May 2013 11:56:07 +0000</pubDate>
		<dc:creator>carlotta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2718</guid>
		<description><![CDATA[With Salesforce Chatter it&#8217;s easier than ever to collaborate across geographies, teams, and hierarchies. Chatter is a private and secure employee social network that gives every employee a voice and the tools they need to be productive and successful.]]></description>
			<content:encoded><![CDATA[<p>With Salesforce Chatter it&#8217;s easier than ever to collaborate across geographies, teams, and hierarchies. Chatter is a private and secure employee social network that gives every employee a voice and the tools they need to be productive and successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become A Customer Company with Salesforce</title>
		<link>http://lavaprotocols.com/main/?p=2623</link>
		<comments>http://lavaprotocols.com/main/?p=2623#comments</comments>
		<pubDate>Sat, 23 Feb 2013 04:24:33 +0000</pubDate>
		<dc:creator>Kugan Kumar</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2623</guid>
		<description><![CDATA[Welcome to the world of the ever connected, always on, highly opinionated, on the move customer. This is a customer who understands they now have power. And they know how to use it. They have expectations. And they have choices if those expectations aren&#8217;t met. They also have a voice, and it is loud and [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the world of the ever connected, always on, highly opinionated, on the move customer. This is a customer who understands they now have power. And they know how to use it. They have expectations. And they have choices if those expectations aren&#8217;t met. They also have a voice, and it is loud and far reaching. To earn their loyalty goes way beyond a loyalty program.</p>
<p>You need to earn their trust. Because make no mistake. This is a trust revolution. You need to recognize them as more than just numbers or accounts, but as unique human beings with a distinct set of needs. They now expect more than just a product or a service from you. They expect a relationship that is on equal terms. They give. You Get. You give. They get.</p>
<p>They expect to be at the center of your world. And you, my friends, need to put them there.</p>
<blockquote><p>You need to become a customer company with Salesforce.com. <a href="http://lavaprotocols.com/main/?page_id=1638"><strong><span style="color: #ff0000;">Contact us</span></strong></a> and find out how you can become a customer company!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tell Your Company Story with Social Media</title>
		<link>http://lavaprotocols.com/main/?p=2610</link>
		<comments>http://lavaprotocols.com/main/?p=2610#comments</comments>
		<pubDate>Sat, 23 Feb 2013 04:17:41 +0000</pubDate>
		<dc:creator>Kugan Kumar</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Salesforce Updates]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2610</guid>
		<description><![CDATA[Every company has a story to tell. Whether it&#8217;s the launch of a new product, the opening of a new office or a summary of a year&#8217;s worth of achievements, brands are always looking for ways to get their message out to the masses. Social media has extraordinary reach and the ability to turn a [...]]]></description>
			<content:encoded><![CDATA[<p>Every company has a story to tell. Whether it&#8217;s the launch of a new product, the opening of a new office or a summary of a year&#8217;s worth of achievements, brands are always looking for ways to get their message out to the masses.</p>
<p>Social media has extraordinary reach and the ability to turn a message from unknown to widespread in a matter of hours. But when every brand is trying to accomplish the same thing, you need to try new things.</p>
<p><em>Enter: Airbnb.</em></p>
<p><img class="alignleft size-full wp-image-2611" style="margin: 15px;" title="6a00e54ee3905b8833017ee87c797d970d-800wi" src="http://lavaprotocols.com/main/wp-content/uploads/2013/02/6a00e54ee3905b8833017ee87c797d970d-800wi.jpg" alt="" width="300" height="200" />Airbnb is a community marketplace, which allows people to rent out their apartments and living spaces ato those seeking housing. It has seen incredible growth over the last few years. Though Airbnb could have sent a press release to the wires, or posted to its Facebook Page with the news, or even Tweeted out stats about its growth, the company decided to do something different. <span style="text-decoration: underline;"><span style="color: #ff9900;"><a href="https://www.airbnb.com/annual/" target="_blank"><span style="color: #ff9900; text-decoration: underline;"><strong>Airbnb released an incredible infographic</strong> </span></a></span></span>to highlight its global growth. Among the most fascinating aspects of the infographic:</p>
<p>Instead of creating a static infographic, this one allows users to scroll from top to bottom. As the user scrolls, copy, colors, and background images all change to tell a new part of the story.</p>
<p>There&#8217;s typically more than one way in which Airbnb chooses to tell each piece of the story. With text, images, maps and graphs all placed together within the infographic, users are able to understand the story in whichever way they best digest.</p>
<blockquote><p>The infographic links to other pieces of Airbnb content as the user scrolls. In one section, labeled &#8220;The rewards of hosting are immeasurable,&#8221; users can click on links next to case study summaries to hear an audio story.</p></blockquote>
<p><strong>Brand Takeaways</strong></p>
<p><strong></strong>Every brand may not have the resources to create a compelling infographic like Airbnb. But the way in which the company decided to present its story can provide inspiration in the following ways:</p>
<ul>
<li><strong>Would you share your story to your own personal social networks?</strong> If the answer is no, you need to be more compelling. Infographics, Facebook tabs, social microsites, and videos all help tell a story beyond traditional measures.</li>
<li><strong>Find ways to use your existing content.</strong> You&#8217;ve already devoted a great deal of time and effort into creating content for your company. So why hold it back now? Find ways to repurpose your blog posts, audio files, video clips and more to enhance the overall message your brand is relaying.</li>
<li><strong>Make it easy to be social.</strong> It sounds basic, but in your haste to create something great, you may forget to enable social sharing. The Airbnb infographic has social share buttons that display as the user scrolls, allowing for sharing at any point during the experience. Let your users help spread your story in the easiest way possible.</li>
</ul>
<p><em>(Source: Salesforce.com)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing You A Prosperous New Year</title>
		<link>http://lavaprotocols.com/main/?p=2594</link>
		<comments>http://lavaprotocols.com/main/?p=2594#comments</comments>
		<pubDate>Thu, 07 Feb 2013 06:25:36 +0000</pubDate>
		<dc:creator>Kugan Kumar</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2594</guid>
		<description><![CDATA[May this New Year bring many opportunities your way, to explore every joy of life and may your resolutions for the days ahead stay firm, turning all your dreams into reality and all your efforts into great achievements. The Lava team would like to take this opportunity to wish our all our visitors, friends and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>May this New Year bring many opportunities your way, to explore every joy of life and may your resolutions for the days ahead stay firm, turning all your dreams into reality and all your efforts into great achievements.</p></blockquote>
<p>The Lava team would like to take this opportunity to wish our all our visitors, friends and partners a Happy Prosperous Chinese New Year.Gong Xi Fa Cai! </p>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Google Apps for your Business?</title>
		<link>http://lavaprotocols.com/main/?p=2573</link>
		<comments>http://lavaprotocols.com/main/?p=2573#comments</comments>
		<pubDate>Mon, 21 Jan 2013 06:54:17 +0000</pubDate>
		<dc:creator>Kugan Kumar</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://lavaprotocols.com/main/?p=2573</guid>
		<description><![CDATA[Google Apps is a cloud-based productivity suite that helps you and your team connect and get work done from anywhere on any device. It&#8217;s simple to setup, use and manage, allowing you to work smarter and focus on what really matters. We find more and more businesses interested in using Google Apps. Whether you are [...]]]></description>
			<content:encoded><![CDATA[<p>Google Apps is a cloud-based productivity suite that helps you and your team connect and get work done from anywhere on any device. It&#8217;s simple to setup, use and manage, allowing you to work smarter and focus on what really matters.</p>
<p>We find more and more businesses interested in using Google Apps. Whether you are an online retailer or a small restaurant, what better way to manage your e-mails and collaboration than with Google. A great example would be, US based <a href="http://www.jenis.com" target="_blank"><em>Jeni&#8217;s Splendid Ice Creams.</em></a></p>
<p><span style="text-decoration: underline;"><strong>Quick Case Study:</strong></span> Jeni&#8217;s Splendid Ice Creams</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/RhZbysklwqI" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Why Google Apps?</strong></p>
<ol>
<li>As we grew to 10 stores and started a booming online business, we wanted to make sure we could coordinate across locations</li>
<li>We wanted an affordable solution that gave us the flexibility to collaborate easily and work from anywhere</li>
</ol>
<p><strong>Benefits</strong></p>
<ol>
<li>Google Docs helps us coordinate with our kitchen and our fulfillment team to deal with spikes in orders</li>
<li>Google Forms let us send flavor reports to our scoop shops to get instant feedback on each batch of ice cream</li>
<li>Creating flavor bulletins on Google Docs lets Jeni share her inspiration and the ingredients for each new flavor with the entire team</li>
</ol>
<blockquote><p>We&#8217;ve recently put together a few QuickStart packages for small and medium businesses interested in using Google Apps. Find out more by <a href="http://lavaprotocols.com/main/?page_id=2375"><strong>clicking here.</strong></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lavaprotocols.com/main/?feed=rss2&#038;p=2573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 19/31 queries in 0.009 seconds using disk: basic
Object Caching 1182/1205 objects using disk: basic

 Served from: lavaprotocols.com @ 2013-05-21 10:28:31 by W3 Total Cache -->